
Membership
| DECA Inc. Dues | $8.00 |
| Oregon DECA Dues | $12.00 |
| $20.00 |
Membership: http://www.deca.org/membership
Membership Processing: http://www.decaregistration.com/hs/Login.aspx
Important Deadlines
November 15: Initial membership roster due to DECA Inc.
November 30: Membership recognition campaign entries due to DECA Inc.
January 24: Membership due to DECA Inc. in order to compete at SCDC
March 1: Additional membership rosters due to DECA Inc. in order to attend ICDC
June 30: Final membership deadline for fiscal year (July-June)
Chapter Membership
| Chapter | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 |
| Beaverton High School | 150 | 115 | 84 | 90 | 54 | 65 | 35 |
| Bend Senior High School | 129 | 105 | 99 | 96 | 152 | 117 | 111 |
| Blanchet Catholic School | 18 | 20 | 26 | 63 | 57 | 47 | 38 |
| Brookings-Harbor HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cascade High School | 55 | 28 | 51 | 44 | 58 | 41 | 69 |
| Centennial High School | 41 | 25 | 0 | 0 | 0 | 0 | 0 |
| Central High School | 24 | 19 | 15 | 19 | 0 | 0 | 0 |
| Central Linn High School | N/A | N/A | N/A | N/A | N/A | 3 | 10 |
| Century High School | 16 | 21 | 37 | 28 | 23 | 28 | 29 |
| Crater High School | 17 | 15 | 15 | 11 | 17 | 20 | 13 |
| David Douglas H.S. | 13 | 0 | 10 | 0 | 0 | 0 | 0 |
| Glencoe High School | 144 | 117 | 0 | 24 | 43 | 30 | 0 |
| Grant High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grants Pass High School | 35 | 40 | 0 | 0 | 0 | 0 | 0 |
| Gresham High School | 9 | 7 | 23 | 15 | 22 | 22 | 13 |
| Hermiston High School | 63 | 54 | 46 | 41 | 25 | 19 | 53 |
| Hillsboro High School | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horizon Christian High School | N/A | N/A | N/A | N/A | N/A | 4 | 45 |
| Klamath Union High School | 111 | 159 | 138 | 127 | 132 | 56 | 121 |
| Lake Oswego Sr. High School | 135 | 143 | 135 | 98 | 41 | 0 | 40 |
| Lakeridge HS | 0 | 14 | 20 | 13 | 0 | 0 | 11 |
| Lakeview High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebanon High School | 71 | 83 | 31 | 17 | 11 | 12 | 24 |
| Liberty High School | 0 | 0 | 39 | 11 | 0 | 12 | 12 |
| Lincoln High-School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMinnville High School | 0 | 0 | 0 | 0 | 14 | 14 | 16 |
| McNary High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meek Pro Tech | 8 | 11 | 7 | 0 | 0 | 0 | 0 |
| Mountain View High School | 24 | 0 | 9 | 8 | 0 | 0 | 0 |
| Newberg High School | 30 | 21 | 24 | 0 | 0 | 0 | 0 |
| North Medford High School | 85 | 92 | 66 | 47 | 47 | 46 | 21 |
| North Valley High School | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon City High School | 26 | 34 | 35 | 17 | 28 | 17 | 20 |
| Oregon DECA | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Parkrose High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philomath High School | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix High School | 15 | 14 | 14 | 12 | 19 | 15 | 20 |
| Portland Christian High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond H.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Putnam High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynolds High School | 35 | 12 | 0 | 0 | 0 | 0 | 0 |
| Roseburg High School | 21 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sabin-Schellenberg Center | 156 | 103 | 126 | 111 | 68 | 61 | 94 |
| Sam Barlow High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiam Christian Schools | 39 | 41 | 26 | 32 | 16 | 21 | 24 |
| South Albany High School | 12 | 6 | 24 | 14 | 0 | 7 | 0 |
| South Medford High School | 0 | 10 | 0 | 0 | 0 | 13 | 23 |
| South Salem High School | 108 | 99 | 103 | 157 | 176 | 183 | 144 |
| Southridge High School | 27 | 17 | 0 | 0 | 0 | 0 | 0 |
| Spanish English International School | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Sprague High School | 47 | 58 | 59 | 66 | 63 | 95 | 55 |
| Springfield High School | 24 | 32 | 51 | 41 | 39 | 36 | 14 |
| Summit H.S. | 18 | 14 | 0 | 0 | 0 | 5 | 0 |
| Sunset High School | 63 | 54 | 22 | 12 | 23 | 26 | 15 |
| Taft High School | 14 | 14 | 12 | 11 | 0 | 0 | 0 |
| Thurston High School | 0 | 6 | 12 | 12 | 15 | 6 | 15 |
| Tigard High School | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
| Waldport High School | 0 | 20 | 21 | 15 | 0 | 0 | 0 |
| West Salem H.S. | 26 | 18 | 25 | 23 | 15 | 0 | 0 |
| Westside Christian High School | 54 | 31 | 0 | 0 | 0 | 0 | 0 |
| Westview High School | 76 | 102 | 67 | 79 | 70 | 91 | 122 |
| Willamette High School | 49 | 23 | 20 | 12 | 17 | 24 | 31 |
| Wilson High School | 32 | 28 | 20 | 22 | 26 | 0 | 0 |
| Woodburn High School | 0 | 0 | 12 | 29 | 41 | 64 | 61 |
| TOTAL | 2066 | 1854 | 1525 | 1429 | 1338 | 1203 | 1351 |



